VACC-S13-18-K4-27U-EX4ME Magnetspule
VACC-S13-18-K4-27U-EX4ME Magnetspule
€206.88 excl. VAT
At a glance
- Tariff number
- 85059029
- Country of origin
- CH
- Weight
- 0.444 kg
Technical Data
| Actuation type | elektrisch |
| Mounting position | beliebig |
| Schaltstellungsanzeige | No |
| Duty cycle | 100% |
| Isolierstoffklasse | H |
| Coil characteristics | 60 V AC: 40/65 Hz, Leistung 1,8 VA |
| Permissible voltage fluctuations | -15 % / +10 % |
| CE mark (see declaration of conformity) | nach EU-Ex-Schutz-Richtlinie (ATEX) |
| UKCA mark (see declaration of conformity) | nach UK EX Vorschriften (UK-X) |
| Ex-Schutz Zulassung außerhalb der EU | EPL Db (GB) |
| Zertifikat ausstellende Stelle | BVS 15ATEXE029X |
| ATEX-Kategorie Gas | II 2G |
| ATEX-Kategorie Staub | II 2D |
| Ex-Zündschutzart Gas | Ex eb mb IIC T* Gb |
| Ex-Zündschutzart Staub | Ex tb IIIC T*°C Db |
| Ex-Umgebungstemperatur | T4/T130°C: -30°C <= Ta <= +60°C |
| PWIS conformity | VDMA24364-Zone III |
| Degree of protection | IP65 |
| Electrical connection | Klemmenkasten, Kabeleinführungsgewinde M20x1,5 |
| Material note | RoHS konform |
Product Description
Magnetspule VACC-S13-18-K4-27U-EX4ME Magnetspule S für Ankerrohr 13 mm; 1,8 W; Klemmenkasten, Kabelverschraubung metrisch; 60 V DC und 60 V AC; II 2GD; Vergusskapselung, erhöhte Sicherheit