PE-1000 PE-Wandler
PE-1000 PE-Wandler
€226.66 excl. VAT
At a glance
- Tariff number
- 85365080
- Country of origin
- BG
- Weight
- 0.23 kg
Technical Data
| Conforms to standard | EN 60947-5-1 |
| Symbol | 991470 |
| CE mark (see declaration of conformity) | nach EU-Niederspannungs-Richtlinie |
| UKCA mark (see declaration of conformity) | nach UK Vorschriften für elektrische Betriebsmittel |
| Messgröße | Relativdruck |
| Messverfahren | Pneumatisch-elektrischer Druckwandler |
| Operating pressure/MPa | 0 MPA |
| Operating pressure/bar | 0 bar |
| Operating medium | Druckluft nach ISO 8573-1:2010 [7:-:-] |
| Note on operating/pilot medium | Geölter Betrieb nicht möglich |
| Ambient temperature | -10 GC |
| Schaltausgang | kontaktbehaftet |
| Switching function | Schwellwert mit fester Hysterese |
| Schaltelementfunktion | Wechsler |
| Einschaltpunkt | 0.05 bar |
| Ausschaltpunkt | 0.05 bar |
| Max. Schaltausgangsspannung AC | 250 V |
| Max. Schaltausgangsspannung DC | 250 V |
| Gebrauchskategorie induktive Last | AC-14 |
| Gebrauchskategorie ohmsche Last | AC-12 |
| Electrical connection | 4-adrig |
| Elektrischer Anschluss 1, Anschlussart | Kabel |
| Elektrischer Anschluss 1, Anschlusstechnik | offenes Ende |
| Kabellänge | 1 M |
| Werkstoff Kabelmantel | PVC |
| Mounting type | mit Durchgangsbohrung |
| Mounting position | beliebig |
| Pneumatic port | M5 |
| Housing material | Aluminium-Druckguss |
| Einstellmöglichkeiten | fest eingestellt |
| Degree of protection | IP62 |
| Isolationsspannung | 2000 KV |
| PWIS conformity | VDMA24364-B1/B2-L |
| Verschmutzungsgrad | 3 |
Product Description
PE-Wandler PE-1000 Baureihe: Pneumatisch-elektrischer Druckwandler PE; Druckmessbereich: Ohne; Pneumatischer Anschluss: M5