MSFW-110-50/60-DS Magnetspule
MSFW-110-50/60-DS Magnetspule
€28.92 excl. VAT
At a glance
- Tariff number
- 85059029
- Country of origin
- DE
- Weight
- 0.08 kg
Technical Data
| Mounting position | beliebig |
| Schaltstellungsanzeige | No |
| Min. Anzugszeit | 10 MS |
| Duty cycle | 100% |
| Leistungsfaktor cos {phi} | 0.7 |
| Coil characteristics | 110 V AC: 50/60 Hz, Anzugsleistung 9,0 VA, Halteleistung 7,0 VA |
| Zulässige Frequenzschwankungen | +/- 5 % |
| Permissible voltage fluctuations | +/- 10 % |
| Maritime Klassifizierung | siehe Zertifikat |
| CE mark (see declaration of conformity) | nach EU-Niederspannungs-Richtlinie |
| UKCA mark (see declaration of conformity) | nach UK Vorschriften für elektrische Betriebsmittel |
| Zertifikat ausstellende Stelle | DNV-TAA000032X |
| PWIS conformity | VDMA24364-C1-L |
| Degree of protection | IP65 |
| Ambient temperature | -5 GC |
| Max. Anziehdrehmoment Steckdose | 0.4 NM |
| Electrical connection | Form A |
| Mounting type | mit Rändelmutter |
| Material note | RoHS konform |
| Werkstoff Magnetspule | Duroplast |
| Werkstoff Wicklung | Kupfer |
Product Description
Magnetspule MSFW-110-50/60-DS Magnetspule F; Mit Steckdose; Anschlussbild Form A, nach EN 175301; 110 V AC, 50/60 Hz