MS4-LFM-1/4-BRM-DA Feinfilter
MS4-LFM-1/4-BRM-DA Feinfilter
€81.82 excl. VAT
At a glance
- Tariff number
- 84213925
- Country of origin
- HU
- Weight
- 0.332 kg
Technical Data
| Series | MS |
| Frame size | 4 |
| Design structure | Faserfilter |
| Filtration rating | 1 MIM |
| Kondensatablass | manuell drehend |
| Symbol | 991543 |
| Operating pressure/MPa | 0 MPA |
| Operating pressure/bar | 0 bar |
| Betriebsdruck/PSI | 0 PSI |
| Operating medium | Druckluft nach ISO 8573-1:2010 [6:-:4] |
| Luftreinheitsklasse am Ausgang | Druckluft nach ISO 8573-1:2010 [5:-:3] |
| Max. Normaldurchfluss für Luftreinheitsklasse | 360 L2 |
| Min. Normaldurchfluss für Luftreinheitsklasse | 54 L2 |
| Filterwirkungsgrad | 99.99 % |
| Max. Kondensatmenge | 19 CCM |
| Schalenschutz | Kunststoffschutzkorb |
| Corrosion resistance class CRC | 2 - mäßige Korrosionsbeanspruchung |
| PWIS conformity | VDMA24364-B1/B2-L |
| Lebensmitteltauglichkeit | siehe erweiterte Werkstoffinformation |
| Medium temperature | -10 GC |
| Ambient temperature | -10 GC |
| Storage temperature | -10 GC |
| Abscheidegrad Feinpartikel | 99 % |
| Restölgehalt | 0.5 MGQ |
| Abscheidegrad Ölaerosol | 90 % |
| Differenzdruckanzeige | Optische Anzeige |
| Mounting type | Leitungseinbau |
| Mounting position | senkrecht +/- 5° |
| Pneumatic port 1 | G1/4 |
| Pneumatic port 2 | G1/4 |
| Housing material | Aluminium-Druckguss |
| Werkstoff Filter | Borsilikat-Faser |
| Werkstoff Schale | PC |
| Seal material | NBR |
| Material note | RoHS konform |
Product Description
Feinfilter MS4-LFM-1/4-BRM-DA Baugröße: Rastermaß 40 mm; Baureihe: MS-Reihe, Baugröße 4; Baugröße [mm]: 4 mm; Gewindeart: Innen; Pneumatischer Anschluss: G1/4; Filterausführung: 1 µm