DAPS-0015-090-R-F03-CR Schwenkantrieb
DAPS-0015-090-R-F03-CR Schwenkantrieb
€491.08 excl. VAT
At a glance
- Tariff number
- 84123900
- Country of origin
- IT
- Weight
- 0.97 kg
Technical Data
| Baugröße Stellantrieb | 15 |
| Flanschbohrbild | F03 |
| Schwenkwinkel | 90 DEG |
| Wellenanschluss Tiefe | 10.1 mm |
| Cushioning | keine Dämpfung |
| Mounting position | beliebig |
| Mode of operation | doppeltwirkend |
| Design structure | Joch-Kinematik |
| Position sensing | ohne |
| Schließrichtung | rechtsschließend |
| Symbol | 991265 |
| Safety Integrity Level (SIL) | bis SIL 2 High Demand mode |
| Operating pressure/MPa | 0.25 MPA |
| Operating pressure/bar | 2.5 bar |
| Nennbetriebsdruck/MPA | 0.56 MPA |
| Nennbetriebsdruck/BAR | 5.6 bar |
| CE mark (see declaration of conformity) | nach EU-Ex-Schutz-Richtlinie (ATEX) |
| UKCA mark (see declaration of conformity) | nach UK EX Vorschriften |
| Zertifikat ausstellende Stelle | TÜV Nord 212170801 |
| ATEX-Kategorie Gas | II 2G |
| ATEX-Kategorie Staub | II 2D |
| Ex-Zündschutzart Gas | Ex h IIC T6...T3 Gb X |
| Ex-Zündschutzart Staub | Ex h IIIC T85°C...T200°C Db X |
| Ex-Umgebungstemperatur | -20°C <= Ta <= +60°C |
| Operating medium | Druckluft nach ISO 8573-1:2010 [7:4:4] |
| Note on operating/pilot medium | Geölter Betrieb möglich (im weiteren Betrieb erforderlich) |
| Corrosion resistance class CRC | 3 - starke Korrosionsbeanspruchung |
| PWIS conformity | VDMA24364-B1/B2-L |
| Ambient temperature | -20 GC |
| Drehmoment bei Nennbetriebsdruck und 0° Schwenkwinkel | 15 NM |
| Drehmoment bei Nennbetriebsdruck und 50° Schwenkwinkel | 7.5 NM |
| Drehmoment bei Nennbetriebsdruck und 90° Schwenkwinkel | 11.3 NM |
| Luftverbrauch bei 0,6 MPa (6 bar, 87 psi) pro Zyklus 0°-Nennschwenkwinkel-0° | 0.55 L |
| Wellenanschluss | T9 |
| Pneumatic port | G1/8 |
| Material note | RoHS konform |
| Cover material | hochlegierter Stahl rostfrei |
| Werkstoffnummer Deckel | 1.4408 |
| Seal material | FPM |
| Housing material | hochlegierter Stahl rostfrei |
| Werkstoffnummer Gehäuse | 1.4408 |
| Screw material | hochlegierter Stahl rostfrei |
| Werkstoff Welle | hochlegierter Stahl rostfrei |
| Werkstoffnummer Welle | 1.4301 |
Product Description
Schwenkantrieb DAPS-0015-090-R-F03-CR Baugröße: 15; Korrosionsschutz: Edelstahl; Dämpfung: Keine Dämpfung; Konstruktiver Aufbau: Joch-Kinematik; Flanschbild 1: Bohrbild F03; Flanschbild 2: Ohne