DADG-FM-F9-VDE2 Ansteuerplatte
DADG-FM-F9-VDE2 Ansteuerplatte
€367.33 excl. VAT
At a glance
- Tariff number
- 84819000
- Country of origin
- DE
- Weight
- 1.445 kg
Technical Data
| Based on standard | VDI/VDE 3845 (NAMUR) |
| Mounting position | beliebig |
| Operating pressure/MPa | 0.2 MPA |
| Operating pressure/bar | 2 bar |
| Betriebsdruck/PSI | 29 PSI |
| Nennbetriebsdruck/MPA | 0.6 MPA |
| Nennbetriebsdruck/BAR | 6 bar |
| Nennbetriebsdruck/PSI | 87 PSI |
| Operating medium | Druckluft nach ISO 8573-1:2010 [7:4:4] |
| Note on operating/pilot medium | Taupunkt min. 10 °C unterhalb der Umgebungs- und Mediumstemperatur |
| PWIS conformity | VDMA24364-Zone III |
| Ambient temperature | -20 GC |
| Pneumatic port | G1/4 |
| Material note | RoHS konform |
| Seal material | EPDM |
| Werkstoff Gewindestifte | hochlegierter Stahl rostfrei |
| Werkstoff Platte | Aluminium-Knetlegierung, eloxiert |
| Screw material | hochlegierter Stahl rostfrei |
Product Description
Ansteuerplatte DADG-FM-F9-VDE2 Zubehörfunktion: Ansteuerplatte; Abgänge: Keine; Packungsmenge [Stück]: Standard; Tellerart: Ohne; Pneumatischer Anschluss: Ohne