A10VSO, variable displacement unit, open circuit, medium pressure, size: 71 cm³, pressure flow controller, with through drive
A A10VSO 71 DRS /32R-VSB32U00E *GOEU
A10VSO, Verstelleinheit, offener Kreislauf, Mitteldruck, Nenngröße: 71 cm³, Druckförderstromregler, mit Durchtrieb
€7,003.05 excl. VAT
At a glance
- Tariff number
- 84135061
- Country of origin
- DE
- Weight
- 49.1 kg
Technical Data
| Abnahmegesellschaft (extern) | Nein |
| Arbeitsanschlüsse | B Fla s metr, S Fla s metr PCV |
| ATEX-Schutzart | ohne |
| Series | Baureihe 3, Index 2 |
| Befestigungsflansch | ISO 3019-2 (Metrisch), 4 Loch |
| Actuation type | Verstellpumpe, off. Kreislauf |
| Betrieb | O |
| Betriebsdruck | 280 bar |
| Seal material | FKM (Standard) |
| Drehrichtung | rechts(m.Blick auf Wellenende) |
| Drehzahl | 1500 rpm |
| Druckdifferenz FR | 14 bar |
| Durchtrieb | Universaldurchtrieb |
| Einstellung max. Verdrängungsvolumen | Fix |
| Einstellung min. Verdrängungsvolumen | Fix |
| Farbanstrich/Decklack | ohne |
| Farbanstrich/Grundanstrich | ohne |
| Size | 71 |
| Interne Leckageleitung | Nein |
| Max. Verdrängungsvolumen | 71 cm³ |
| Max. flow rate | 106.5 l/min |
| Min. Verdrängungsvolumen | 0 cm³ |
| Min. Volumenstrom | 0 l/min |
| Nenngröße (Verdrängungsvolumen) | 71 cm³ |
| Product family | A10VSO |
| Prüfbescheinigung | Ohne |
| Regel- und Verstelleinrichtung | DR F Regler X-T verschl 32/53 |
| Serie | Series 3, index 2 |
| Sprachenkürzel für Prüfbescheinigung | Ohne |
| Stecker für Magnete | Ohne |
| Steuerung | DRS |
| Type | A10V |
| Version_1 | Standard |
| Version_2 | Standard |
| Wellenende | Zahnwelle |
Product Description
The A10VSO is a variable pump with axial piston rotary group in swashplate design for hydrostatic drives in open circuits. The flow is proportional to the drive speed and the displacement. The flow can be continuously changed with closed loop control.
- Approved for high speeds
- Increased functional reliability
- Hydrostatically relieved swashplate bearing
- Low operating noise
Documents & Downloads
Spare parts
| Pos. | Designation | Part number | Qty |
|---|---|---|---|
| 4 | ADAPTER | R902409426 | 1 |
| 2 | STEUERVENTIL | R902450439 | 1 |
| 5 | DECKEL | R902496186 | 1 |
| 1 | GRUNDEINHEIT | R902513732 | 1 |
| 30 | VERSCHLUSSSCHRAUBE | R909156654 | 1 |
| 34 | VERSCHLUSSSCHRAUBE | R913011609 | 1 |