A10VSO, variable displacement unit, open circuit, medium pressure, size: 100 cm³, power-controlled pressure flow regulator, without through-drive
A A10VSO100 DFLR/31R-VPA12N00
A10VSO, Verstelleinheit, offener Kreislauf, Mitteldruck, Nenngröße: 100 cm³, leistungsgeregelter Druckförderstromregler, ohne Durchtrieb
€8,958.47 excl. VAT
Technical Data
| Abnahmegesellschaft (extern) | Nein |
| Antriebsdrehmoment | 145 Nm |
| Antriebsleistung | 22 kW |
| Arbeitsanschlüsse | B Flan s metr, S Flan s metr |
| Series | Baureihe 3, Index 1 |
| Befestigungsflansch | ISO 3019-2 (Metrisch), 2 Loch |
| Actuation type | Verstellpumpe, off. Kreislauf |
| Betrieb | O |
| Betriebsdruck | 250 bar |
| Seal material | FKM (Standard) |
| Drehrichtung | rechts(m.Blick auf Wellenende) |
| Drehzahl | 1450 rpm |
| Druckdifferenz FR | 14 bar |
| Durchtrieb | Ohne Durchtrieb |
| Einstellung max. Verdrängungsvolumen | Variabel |
| Einstellung min. Verdrängungsvolumen | Variabel |
| Farbanstrich/Decklack | ohne |
| Farbanstrich/Grundanstrich | ohne |
| Size | 100 |
| Interne Leckageleitung | Nein |
| Max. Verdrängungsvolumen | 100 cm³ |
| Max. flow rate | 145 l/min |
| Min. Verdrängungsvolumen | 0 cm³ |
| Min. Volumenstrom | 0 l/min |
| Nenngröße (Verdrängungsvolumen) | 100 cm³ |
| Product family | A10VSO |
| Prüfbescheinigung | Ohne |
| Regel- und Verstelleinrichtung | Leistungsregler, DRS |
| Serie | Series 3, index 1 |
| Sprachenkürzel für Prüfbescheinigung | Ohne |
| Stecker für Magnete | Ohne |
| Steuerung | DFLR |
| Type | A10V |
| Version_1 | Standard |
| Version_2 | Standard |
| Wellenende | ISO Paßfeder |
Product Description
The A10VSO is a variable pump with axial piston rotary group in swashplate design for hydrostatic drives in open circuits. The flow is proportional to the drive speed and the displacement. The flow can be continuously changed with closed loop control.
- Low operating noise
- Long service life
- Controls with short response times
- Excellent suction characteristics
- 2 drain ports
Documents & Downloads
Spare parts
| Pos. | Designation | Part number | Qty |
|---|---|---|---|
| 2 | STEUERVENTIL | R902450439 | 1 |
| 3 | STEUERVENTIL | R902533217 | 1 |
| 4 | ADAPTER | R902578499 | 1 |
| 11 | LEISTUNGSDIAGRAMM | R910907515 | 1 |
| 1 | GRUNDEINHEIT | R910960134 | 1 |
| 10 | VERROHRUNG | R910960141 | 1 |